Specifications RB760iGS
| Product code | RB760iGS |
| CPU | MT7621A |
| CPU nominal frequency | 880 MHz |
| CPU core count | 2 |
| CPU threads | 4 |
| Size of RAM | 256 MB |
| 10/100/1000 Ethernet ports | 5 |
| SFP cages | 1 |
| PoE in | Passive, 802.3af/at |
| PoE out | Passive PoE up to 57 V (Ether5) |
| Supported input voltage | DC and PoE in: 12 - 57 V |
| Power output | Max out per port output (input < 30 V): 500 mA Max out per port output (input > 30 V): 500 mA Max total out: 500 mA |
| PCB temperature monitor | Yes |
| Voltage monitor | Yes |
| USB slot | USB type A |
| MicroSD slot | 1 |
| Operating temperature | -40°C to +70°C |
| Dimensions | 113 x 89 x 28 mm |
| License level | 4 |
| Operating System | RouterOS |
| Max Power consumption | 11 W |
Click here to download the Datasheet.


