Specifications
DETAILS | |
---|---|
Product code | CCR2116-12G-4S+ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Switch chip model | 98DX3255 |
Dimensions | 443 x 199 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $995.00 |
Powering
DETAILS | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 83 W |
Max power consumption without attachments | 60 W |
Cooling type | 4 fans |
Ethernet
DETAILS | |
---|---|
10/100/1000 Ethernet ports | 13 |
Fiber
DETAILS | |
---|---|
SFP+ ports | 4 |
Peripherals
DETAILS | |
---|---|
Serial console port | RJ45 |
Number of M.2 slots | 1 |
Other
DETAILS | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification & Approvals
DETAILS | |
---|---|
Certification | CE, EAC, ROHS |