VIGI (4mm) 4MP Outdoor Full-Color Bullet Network Camera
VIGI 4MP Outdoor Full-Color Bullet Network Camera
Couldn't load pickup availability
TP-Link InSight S345(4mm)
VIGI (4mm) 4MP Outdoor Full-Color Bullet Network Camera
People & Vehicle Analytics
Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.
Human & Vehicle Classification
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Smart Video Enhancement Technology
- True WDR: By analyzing and blending different exposures, True WDR ensures both bright and dark areas remain properly exposed, delivering a well-balanced and natural-looking image even in environments with high-contrast lighting.△
- Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
- 3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
- White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
Features:
- 4MP Super-High Definition and 24h Full-Color
- People & Vehicle Analytics§
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- IP67 Waterproof
- H.265+ Compression Technology
SPECIFICATIONS
Specifications InSight S345(4mm)
CAMERA | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 2.8/4/6 mm |
Aperture | F1.6 |
FOV | • 4 mm: Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° |
Horizontal FOV | 100°, Vertical FOV: 54°, Diagonal FOV: 118° |
Lens Mount | M12*P 0.5 |
DORI Distance | • 4 mm Detect: 80 m (262 ft) Observe: 33 m (108 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
ILLUMINATOR | |
IR LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
White LED | • Quantity: 2 • Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
Max. Resolution | 2688 x 1520 |
Main Stream |
• Frame Rate: • Resolution: • Note: |
Sub-Stream |
• Frame Rate: • Resolution: • Note: |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile* |
H.265+ | Main Stream Supported* |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes |
API | ONVIF Profile S/T/G |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
DEEP LEARNING FUNCTION | |
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.§ |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Material | Metal |
Net Weight | 0.525 Kg |
Power Supply | • 12V DC ± 5%, Max. 9.7 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 10.7 W |
Protection | IP67 |
Product Dimensions (L x W x H) | 7.2 × 2.9 × 2.9 in (184 × 74 × 74 mm) |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Click here to download the Datasheet.
Payment methods
Payment methods-
Vendor:
Tp-link
- Tags: Tp link


