Adapter 24V US PIN
Regular price
$0.00 CAD
Sale price
$0.00 CAD
Regular price
Unit price
/
per
Sale
Sold out
In stock (75 units), ready to be shipped
Couldn't load pickup availability
Specification
Model | 24V 1.5A | |
---|---|---|
Output | DC Voltage | 24V |
Voltage Range | 23.8V-24.2V | |
Rated Current | 0-1.5A | |
Rated Power | 36W | |
Ripple & Noise | 200mVp-p | |
Input | Voltage Range | 100-240VAC |
Frequency Range | 50 - 60Hz | |
Overshoot at turn-on/ turn-off | Any overshoot at turn on/ turn off shall be less than 110 % of rated output voltage. | |
Full Load Efficiency(Typ.) | 80% | |
Input Current Limiting | The input current should < 1.2A, under Min. AC input and full loads. | |
Inrush current | ≤50A | |
Protection | Overshoot at turn-on/ turn-off | Any overshoot at turn on or turn off shall be less than 110 % of rated output voltage. |
Short Circuit | An output short circuit will automatically enter the protected status .The power supply will protect without damage to overseers of to the unit (components, connectors, etc) under the protection of process. | |
Overshoot at turn-on/ turn-off | Any overshoot at turn on/ turn off shall be less than 110 % of rated output voltage. | |
Over Voltage | Min 11.5V, Max 12.5V | |
Input Current Limiting | The input current should < 1.2A, under Min. AC input and full loads. | |
Over Current | The power supply shall meet the limitation requirement Min 3.2A, Max 3.8A without any damage, the unit shall recover the function after the protection is removed. | |
Over Voltage | Min 11.5V, Max 12.5V | |
Over Temperature | 100°C±10°Cshut down o/p voltage, re-power on to recover | |
Hold up Time | ≥10mS at 100Vac, the output loading should be set up with full load during the test. | |
Start up Time | ≤3S at 100Vac, the output loading should be set up withfull load during the test. | |
Environment | Burn-in and Life test | RS shall discuss with customer to maker sure the power in house Burn-In and life test procedures. |
Working TEMP.,Humidity | 0~+40°C,20~85%RH | |
Storage TEMP.,Humidity | -20~+75°C,10~90%RH. | |
Reliability | MTBF no less than 10000 hours (25 °C, Full load and rated voltage input, MIL-HDBK-217F) | |
Insulation Resistance | Primary to Secondary: 10 Meg. Ohms min. 500VDC . Primary to P.G: 10 Meg. Ohms min. 500VDC | |
Safety Requirement | Dielectric Strength | Primary to Secondary: 1500VAC, < 5mA, 3s |
Withstand Voltage | I/P-O/P:1.5KVAC | |
Standard | CE ,FCC Mark,Meet IEC60950,EN55022 standard requirement |
Payment methods
Payment methods-
Vendor:
Optitera
- Tags: Optitera

